Fee Structure
School Fee for the year 2024-2025
Classes | 1st Quarter (April to June 2024) |
2nd Quarter (July to September 2024) |
3rd Quarter (Oct. to Dec. 2024) |
4th Quarter (Jan. to March 2025) |
---|---|---|---|---|
Rs. | Rs. | Rs. | Rs. | |
Nursery | 6690/- | 6690/- | 6690/- | |
LKG & UKG | 13890/- | 7290/- | 7290/- | 7290/- |
I & II | 14340/- | 7740/- | 7740/- | 7740/- |
III to V | 14190/- | 7740/- | 7740/- | 7740/- |
VI to X | 14580/- | 8130/- | 8130/- | 8130/- |
XI & XII (Med) | 15750/- | 9300/- | 9300/- | 9300/- |
XI & XII (Non-Med) | 15300/- | 8850/- | 8850/- | 8850/- |
XI & XII (Comm. & Arts) | 14400/- | 7950/- | 7950/- | 7950/- |
* Net increase 8% per Govt. of Punjab notification *
a) You are requested to deposit the tuition fee/annual fund by cash or cheque of your ward (s) at cash counter of the school from 9:00 am to 1:30 pm (Monday to Saturday).
b) Fee can be deposited online, the bank detail is as follow :
Name of the Bank | : | Indian Bank |
---|---|---|
Bank Address | : | Gujjarkhan Campus, Model Town, Ludhiana |
IFSC Code | : | IDIB000M149 |
Account No. | : | 6371357749 |
Beneficiary Name | : | Guru Nanak International Public School Internet Banking |
Note :
NOTE : After making the online payment, you must send the confirmation mentioning transaction number (preferably screenshot of the payment mode) and name & class of the student through whatsapp Mobile No.9056133016.